| Select Period : | 010/2016 | |||||||||||||||||
| Profile: Châu Phương Thảo | TimeSheet Approval in 010/2016: 7 person(s) | Leaves Approval in 010/2016 | ||||||||||||||||
| Print Timesheet | ONSHORE | OFFSHORE | ALL | Days | ||||||||||||||
| My Empl Code: V0043 | Name | Reject | Pending | Verified | Approved | Name | Date | Appr. | Reject. | Req. | ||||||||
| Verify By: Châu Phương Thảo ( V0043 ) | ONSHORE | |||||||||||||||||
| Approve By: Huỳnh Thanh Long ( V0055 ) | Dương Đình Long (V0012) | >> | >> | n | >> | Thảo - V0043 | 17,18,19,20,21,22,24 | 7 | ||||||||||
| << | << | Long - V0012 | 3 | |||||||||||||||
| TimeSheet Entry | Đặng Văn Tuấn (V0023) | >> | >> | >> | n | Linh - V0025 | 1 | |||||||||||
| Your timesheet of 10-2016 is waiting for approval | << | << | ||||||||||||||||
| Trần Hải Quỳnh (V0024) | >> | >> | >> | n | ||||||||||||||
| << | << | |||||||||||||||||
| Payslip | Phạm Tuấn Linh (V0025) | >> | >> | n | >> | |||||||||||||
| << | << | |||||||||||||||||
| Hoàng Vân Trình (V0031) | >> | >> | >> | |||||||||||||||
| << | << | |||||||||||||||||
Training management |
Châu Phương Thảo (V0043) | >> | >> | n | >> | |||||||||||||
| << | << | |||||||||||||||||
| Huỳnh Thanh Long (V0055) | >> | n | >> | >> | ||||||||||||||
| << | << | |||||||||||||||||
| >> : Approve | ||||||||||||||||||
| << : Reject | ||||||||||||||||||