| Select Period : | 009/2016 | |||||||||||||||||
| Profile: Dương Ngọc Lan | TimeSheet Approval in 009/2016: 3 person(s) | Leaves Approval in 009/2016 | ||||||||||||||||
| Print Timesheet | ONSHORE | OFFSHORE | ALL | Days | ||||||||||||||
| My Empl Code: V0010 | Name | Reject | Pending | Verified | Approved | Name | Date | Appr. | Reject. | Req. | ||||||||
| Verify By: Nguyễn Thị Lan Ngọc ( V0027 ) | ONSHORE | |||||||||||||||||
| Approve By: Lê Ngọc Sơn ( V0061 ) | Đỗ Thị Minh Hà (V0018) | >> | >> | >> | n | Hà - V0018 | 2 | |||||||||||
| << | << | Lan - V0010 | 06 | 1 | ||||||||||||||
| TimeSheet Entry | Nguyễn Thị Trà Mi (V0035) | >> | >> | >> | n | Toàn - V0049 | 1 | |||||||||||
| Your timesheet for 09-2016 has been approved | << | << | ||||||||||||||||
| Phạm Ngọc Toàn (V0049) | >> | >> | >> | n | ||||||||||||||
| << | << | |||||||||||||||||
| Payslip | ||||||||||||||||||
| >> : Approve | ||||||||||||||||||
| << : Reject | ||||||||||||||||||
Training management |
||||||||||||||||||